2008:2009
Summer Term 2009
Wed 06 May | Insider Trading and Corporate Governance: International Evidence |
Wed 13 May | Size, Specialism, and the Nature of Informational Advantage in Inter-dealer Foreign Exchange |
Wed 27 May | Risk-sensitive Asset Management |
Wed 10 Jun | Does the Stock Market Fully Value Intangibles? Employee Satisfaction and Equity Prices This has been resecheduled for 10.00-11.00am |
Spring Term 2009
Wed 21 Jan | Discount Market Behaviour: Revealed through Tecnival Analysis |
Wed 04 Feb | The Innovest Austrian Pension Fund Financial Planning Model InnoALM |
Wed 11 Feb | Are Government Bonds Risky Assets? |
Wed 18 Feb | Financial Engineering, Operator Methods and GPU Computing |
Wed 04 Mar | Asset Allocation with Option-Implied Distributions: A foward-Looking Approach |
Autumn Term 2008
Wed 22 Oct | Multi-Horizon Comparison of Density Forecasts for the S&P 500 using Index Returns and Option Prices |
Wed 29 Oct | Panel Discussion on the Current Credit Crisis |
Wed 05 Nov | High Frequency Returns - Mean Reversion and Volatility Persistence |
Wed 19 Nov | Predictability and 'Good Deals' in Currency Markets |
Wed 26 Nov | Stock Market Driven Acquisitions versus the Q Theory of Takeovers - The UK Evidence |




