2003:2004
Summer Term
| 28 April | Calculating Portfolio Credit Risk |
| 5 May | Mutual Fund Performance Persistence and Competition: A Cross-Sector Analysis |
| 12 May | Integration in Securities Trading and Settlement |
| 19 May | Aggegration of Banking Risks |
| 26 May | Properties of Realized Variance for a Pure Jump Processes: Calendar Time vs Business Time Sampling |
| 9 June | Risk Management for Funds of Hedge Funds |
| 16 June | The Impact of the Introduction of the Euro on Foreign Exchange Rate Risk Exposures |
| 23 June | Investor Psychology and World Equity Markets |
Spring Term
| 14 Jan | Ex-ante versus Ex-post Regulation of Bank Capita |
| 21 Jan | The Risk of Optimal, Continuously Rebalanced Hedging Strategies and Its Efficient Evaluation via Fourier Transform |
| 28 Jan | Imperfect Competition and Corporate Governance |
| 4 Feb | A Unified Approach for Pricing and Hedging Derivative Securities |
| 11 Feb | Theoretical and Practical Aspects of Capital Allocation |
| 25 Feb | Funds of Hedge Funds: Added Value? Dr. Michiel Timmerman |
| 3 Mar | Manipulation and the Allocational Role of Prices |
| 10 Mar | Winter Blues and Time Variation in the Equity Risk Premium |
| 17 Mar | Forecasting with Cyclical Stochastic Volatility |
Autumn Term
| 20 Oct | Why is Gold Different from All other Assets? Theory and Some Empirical Observations. |
| 27 Oct | Credit Derivatives and the Bank Treasury Desk: Applications for Funding and Asset-Liability Management |
| 3 Nov | Joined-Up Pensions Policy: An Asset-Liability Model for Simultaneously Setting the Asset Allocation and Contribution Rate |
| 10 Nov | The Effectiveness of Britain's Financial Service Authority: An Economic Analysis |
| 17 Nov | Order Choice and Trading Costs on Electronic Order Books: An Analysis of the London Stock Exchange |
| 24 Nov | Bankruptcy, Renegotiation and Spread Inversions |
| 1 Dec | Extreme Correlation Between Default and Recovery Rates |
| 8 Dec | Advances in The Unified Theory of Volatility |



