2001:2002
Summer Term
| 1 May | Default Hazards and the Term Structure of Credit Spreads in a Duopoly. |
| 8 May | Performance Measurement with Non-normal Distributions. |
| 15 May | Hedging in Uncertain Environment. |
| 22 May | A Multi-Factor Approach to Identify Global Sectors. |
| 29 May | Central Bank Intervention and Properties of the 1920's Currency Markets. |
| 13 June | Investigating Dynamic Dependence between Non-Gaussian Assets Using Copulae. (further pdf) |
| 19 June | Pricing Convertible Bonds with Credit Risk. |
Autumn Term
| 16 Oct | Forecasting Energy Forward Prices using Physical Assets. |
| 23 Oct | Numerical Methods for Levy Processes. (further pdf) |
| 30 Oct | Outlier Detection in GARCH Models. |
| 6 Nov | Modelling Directional Hedge Funds. |
| 13 Nov | Fast Wavelet-Based PDE Valuation of Complex Derivatives. |
| 20 Nov | Yet Another Term Structure: US Power Market and Price Behaviour. |
| 27 Nov | A New Approach to Modelling the Dynamics of Implied Distributions: |
| 4 Dec | Crossing Network Trading and the Liquidity of a Dealer Market: |




