2000:2001
Autumn Term
| 10 Oct | Hedging Barrier Options: Current Methods and Alternatives. |
| 17 Oct | Optimal Compensation for Fund Managers of Uncertain Types: |
| 24 Oct | Monte Carlo Valuation of American Options . |
| 31 Oct | Complete-Market Models of Stochastic Volatility. |
| 7 Nov | Credit Analysis using EVT and Copula Functions. |
| 14 Nov | Estimation of Diffusion Processes using the Empirical Characteristic Function. |
| 21 Nov | Linking Caplet and Swaption Volatilities. |
| 28 Nov | Credit Risk Diversification. |
| 5 Dec | Co-Volatility and Correlation Clustering: A Multivariate Correlated ARCH Framework. |
| 12 Dec | The Toronto Stock Exchange Pre-opening Session. |




