<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMA Centre</title>
	<atom:link href="http://www.icmacentre.ac.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icmacentre.ac.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 10:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Academy of Economic Studies Scholarship</title>
		<link>http://www.icmacentre.ac.uk/academy-of-economic-studies-scholarship.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academy-of-economic-studies-scholarship</link>
		<comments>http://www.icmacentre.ac.uk/academy-of-economic-studies-scholarship.html#comments</comments>
		<pubDate>Thu, 16 May 2013 13:09:26 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?p=6703</guid>
		<description><![CDATA[The ICMA Centre is pleased to announce up to five scholarships of a maximum of £15,000 for our full-time Masters programmes are now available to students studying at the Academy of Economic Studies in Bucharest. Scholarship Entry Criteria Achieved or expect to achieve excellent results at undergraduate level from a UK institution or the equivalent international qualification Submit a minimum GMAT score of<a class="more-link" href="http://www.icmacentre.ac.uk/academy-of-economic-studies-scholarship.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/academy-of-economic-studies-scholarship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major International Finance Conference at the ICMA Centre &#8211;  Henley Business School</title>
		<link>http://www.icmacentre.ac.uk/major-international-finance-conference-at-the-icma-centre-henley-business-school.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-international-finance-conference-at-the-icma-centre-henley-business-school</link>
		<comments>http://www.icmacentre.ac.uk/major-international-finance-conference-at-the-icma-centre-henley-business-school.html#comments</comments>
		<pubDate>Tue, 14 May 2013 09:16:30 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[EFMA]]></category>
		<category><![CDATA[nternational Finance Conference]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?p=6673</guid>
		<description><![CDATA[The ICMA Centre – Henley Business School will be hosting the 2013 European Financial Management Association (EFMA) annual meeting on 26-29 June. The conference program includes 252 research papers that will be presented by authors from 36 countries and 5 continents. Among the 84 parallel sessions that will take place over the 4 days of the conference, 4 will be completely dedicated<a class="more-link" href="http://www.icmacentre.ac.uk/major-international-finance-conference-at-the-icma-centre-henley-business-school.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/major-international-finance-conference-at-the-icma-centre-henley-business-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBA</title>
		<link>http://www.icmacentre.ac.uk/seminars/tba?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tba</link>
		<comments>http://www.icmacentre.ac.uk/seminars/tba#comments</comments>
		<pubDate>Mon, 13 May 2013 11:09:09 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6658</guid>
		<description><![CDATA[Dr. Dimitris kyriazis studied Business Administration in the Athens Economic University (AUEB) and obtained an MBA from the University of Wales, Aberystwyth. After that, he completed his PhD in Economics at City University, London. He worked as a research assistant in the International Centre for Shipping, Trade &#38; Finance at City University Business School, with the main duty to conduct<a class="more-link" href="http://www.icmacentre.ac.uk/seminars/tba">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/tba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract negotiations and CEO salary dynamics</title>
		<link>http://www.icmacentre.ac.uk/seminars/contract-negotiations-and-ceo-salary-dynamics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-negotiations-and-ceo-salary-dynamics</link>
		<comments>http://www.icmacentre.ac.uk/seminars/contract-negotiations-and-ceo-salary-dynamics#comments</comments>
		<pubDate>Mon, 13 May 2013 11:08:01 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6656</guid>
		<description><![CDATA[Dr. Moqi Xu specialises in Corporate Finance and Corporate Governance. Her main research interests are the effects of regulations and contracts on financial decisions of corporations, such as capital raising or investment. She currently works on a comparison of rights offering regulations around the world and various studies on the effects of CEO employment contracts. Dr Xu joined the LSE<a class="more-link" href="http://www.icmacentre.ac.uk/seminars/contract-negotiations-and-ceo-salary-dynamics">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/contract-negotiations-and-ceo-salary-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives and Endogenous Risk Taking: Implications for Hedge Fund Alphas</title>
		<link>http://www.icmacentre.ac.uk/seminars/incentives-and-endogenous-risk-taking-implications-for-hedge-fund-alphas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incentives-and-endogenous-risk-taking-implications-for-hedge-fund-alphas</link>
		<comments>http://www.icmacentre.ac.uk/seminars/incentives-and-endogenous-risk-taking-implications-for-hedge-fund-alphas#comments</comments>
		<pubDate>Mon, 13 May 2013 10:54:22 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6653</guid>
		<description><![CDATA[Dr. Robert Kosowski is Associate Professor in the Finance Group of Imperial College Business School, Imperial College London, and Director of the Risk Management Lab and Centre for Hedge Fund Research.  Robert is an associate member of the Oxford-Man Institute of Quantitative Finance at Oxford University and a member of AIMA&#8217;s research committee. Robert Kosowski&#8217;s research interests include asset management,<a class="more-link" href="http://www.icmacentre.ac.uk/seminars/incentives-and-endogenous-risk-taking-implications-for-hedge-fund-alphas">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/incentives-and-endogenous-risk-taking-implications-for-hedge-fund-alphas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBC</title>
		<link>http://www.icmacentre.ac.uk/seminars/tbc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbc</link>
		<comments>http://www.icmacentre.ac.uk/seminars/tbc#comments</comments>
		<pubDate>Mon, 13 May 2013 10:53:14 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6651</guid>
		<description><![CDATA[Dr. Alexander Gorbenko is Assistant Professor of Finance from London Business School. He graduated from Stanford University. His research interests include Capital structure, financial auctions, mergers and acquisitions and industrial organisation. He has published his work in Review of Financial Studies, American Economic Review and Journal of Finance.]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/tbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global survey on bank regulation</title>
		<link>http://www.icmacentre.ac.uk/seminars/global-survey-on-bank-regulation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-survey-on-bank-regulation</link>
		<comments>http://www.icmacentre.ac.uk/seminars/global-survey-on-bank-regulation#comments</comments>
		<pubDate>Mon, 13 May 2013 10:51:35 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6646</guid>
		<description><![CDATA[Patricia Jackson leads the Ernst &#38; Young Prudential Advisory practice across Europe, Middle East, India and Africa (EMEIA) within the Financial Services Organisation. Patricia joined Ernst &#38; Young in December 2004 and has been instrumental in building the banking risk and regulatory practice, focusing on Basel II, credit risk, liquidity risk, board training and stress testing. In 2008 Patricia chaired<a class="more-link" href="http://www.icmacentre.ac.uk/seminars/global-survey-on-bank-regulation">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/global-survey-on-bank-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Memory Affine Term Structure Models</title>
		<link>http://www.icmacentre.ac.uk/seminars/long-memory-affine-term-structure-models?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-memory-affine-term-structure-models</link>
		<comments>http://www.icmacentre.ac.uk/seminars/long-memory-affine-term-structure-models#comments</comments>
		<pubDate>Mon, 13 May 2013 10:48:20 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[Research Seminar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research seminar]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?post_type=seminars&#038;p=6643</guid>
		<description><![CDATA[Paolo Zaffaroni has a summa cum laude degree in economic statistics from Roma and holds a PhD in Econometrics from the London School of Economics.  He is Professor in Financial Econometrics at Imperial College Business School. Paolo&#8217;s main research interests are financial econometrics and econometric theory as well as risk management and asset allocation. His publications include The Annals of Statistics, The Journal of Econometrics, The Journal of<a class="more-link" href="http://www.icmacentre.ac.uk/seminars/long-memory-affine-term-structure-models">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/seminars/long-memory-affine-term-structure-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISI Educational Trust Award</title>
		<link>http://www.icmacentre.ac.uk/cisi-educational-trust-award.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisi-educational-trust-award</link>
		<comments>http://www.icmacentre.ac.uk/cisi-educational-trust-award.html#comments</comments>
		<pubDate>Mon, 13 May 2013 10:38:26 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[CISI]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[postgraduate]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?p=6619</guid>
		<description><![CDATA[The ICMA Centre is pleased to announce the CISI Educational Trust Award. The award will consist of £2,500 and will be awarded to the student with the best overall marks in one of the ICMA Centre’s full time Masters degree programmes. The CISI Educational Trust Award will be presented at the ICMA Centre on Graduation Day (Friday 5th July – details<a class="more-link" href="http://www.icmacentre.ac.uk/cisi-educational-trust-award.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/cisi-educational-trust-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A supplementary note on the systemic importance of collateral and the role of the repo market</title>
		<link>http://www.icmacentre.ac.uk/a-supplementary-note-on-the-systemic-importance-of-collateral-and-the-role-of-the-repo-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-supplementary-note-on-the-systemic-importance-of-collateral-and-the-role-of-the-repo-market</link>
		<comments>http://www.icmacentre.ac.uk/a-supplementary-note-on-the-systemic-importance-of-collateral-and-the-role-of-the-repo-market.html#comments</comments>
		<pubDate>Fri, 10 May 2013 14:51:41 +0000</pubDate>
		<dc:creator>Roberta Geraci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[ICMA European Repo Council]]></category>
		<category><![CDATA[repo market]]></category>
		<category><![CDATA[richard comotto]]></category>
		<category><![CDATA[role of the repo market]]></category>
		<category><![CDATA[supplementary note]]></category>
		<category><![CDATA[Tobin tax]]></category>

		<guid isPermaLink="false">http://www.icmacentre.ac.uk/?p=6624</guid>
		<description><![CDATA[A new supplementary paper from the ICMA’s European Repo Council, written by Richard Comotto, explains the importance of collateral to the stability and efficiency of the financial system. The paper highlights how the proposed Financial Transaction Tax (FTT) would impact the movement of collateral, posing significant systemic risks and interrupting the flow of money between banks, to governments and to the<a class="more-link" href="http://www.icmacentre.ac.uk/a-supplementary-note-on-the-systemic-importance-of-collateral-and-the-role-of-the-repo-market.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.icmacentre.ac.uk/a-supplementary-note-on-the-systemic-importance-of-collateral-and-the-role-of-the-repo-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
